<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.ppacg.org/downloads</link>
		<lastBuildDate>Fri, 10 Feb 2012 02:23:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.ppacg.org/downloads</link>
			<description>Pikes Peak Area Council of Governments</description>
		</image>
		<item>
			<title>PPACG AAA Four Year Plan 2012 - 2015</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/PPACG-AAA-Four-Year-Plan-2012---2015/</link>
			<description> (Area Agency on Aging / AAA Resources)</description>
			<pubDate>Tue, 28 Jun 2011 15:16:03 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/PPACG-AAA-Four-Year-Plan-2012---2015/</guid>
		</item>
		<item>
			<title>Community Assessment Survey for Older Adults: PPACG  Benchmark Comparisons</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-PPACG--Benchmark-Comparisons/</link>
			<description> (Area Agency on Aging / AAA Resources / Community Assessment Survey: Benchmark Reports)</description>
			<pubDate>Mon, 14 Mar 2011 21:24:04 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-PPACG--Benchmark-Comparisons/</guid>
		</item>
		<item>
			<title>Community Assessment Survey for Older Adults: Park County Benchmark Comparisons</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-Park-County-Benchmark-Comparisons/</link>
			<description> (Area Agency on Aging / AAA Resources / Community Assessment Survey: Benchmark Reports)</description>
			<pubDate>Mon, 14 Mar 2011 21:23:15 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-Park-County-Benchmark-Comparisons/</guid>
		</item>
		<item>
			<title>Community Assessment Survey for Older Adults: Teller County Benchmark Comparisons</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-Teller-County-Benchmark-Comparisons/</link>
			<description> (Area Agency on Aging / AAA Resources / Community Assessment Survey: Benchmark Reports)</description>
			<pubDate>Mon, 14 Mar 2011 21:22:49 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-Teller-County-Benchmark-Comparisons/</guid>
		</item>
		<item>
			<title>Community Assessment Survey for Older Adults: Colorado Springs Benchmark Comparisons</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-Colorado-Springs-Benchmark-Comparisons/</link>
			<description> (Area Agency on Aging / AAA Resources / Community Assessment Survey: Benchmark Reports)</description>
			<pubDate>Mon, 14 Mar 2011 21:22:25 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-Colorado-Springs-Benchmark-Comparisons/</guid>
		</item>
		<item>
			<title>Community Assessment Survey for Older Adults: El Paso County Benchmark Comparisons</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-El-Paso-County-Benchmark-Comparisons/</link>
			<description> (Area Agency on Aging / AAA Resources / Community Assessment Survey: Benchmark Reports)</description>
			<pubDate>Mon, 14 Mar 2011 21:21:54 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Benchmark-Reports/Community-Assessment-Survey-for-Older-Adults-El-Paso-County-Benchmark-Comparisons/</guid>
		</item>
		<item>
			<title>Aging Services Proposal 2011-2012</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/Subcontractor-Information/Aging-Services-Proposal-2011-2012/</link>
			<description> (Area Agency on Aging / Subcontractor Information)</description>
			<pubDate>Mon, 14 Feb 2011 16:06:21 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/Subcontractor-Information/Aging-Services-Proposal-2011-2012/</guid>
		</item>
		<item>
			<title>RFP 2011-2012</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/Subcontractor-Information/RFP-2011-2012/</link>
			<description> (Area Agency on Aging / Subcontractor Information)</description>
			<pubDate>Mon, 14 Feb 2011 16:05:23 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/Subcontractor-Information/RFP-2011-2012/</guid>
		</item>
		<item>
			<title>Community Assessment Survey for Older Adults 2010: Teller County</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Reports/Community-Assessment-Survey-for-Older-Adults-2010-Teller-County/</link>
			<description> (Area Agency on Aging / AAA Resources / Community Assessment Survey: Reports)</description>
			<pubDate>Thu, 20 Jan 2011 15:40:22 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Reports/Community-Assessment-Survey-for-Older-Adults-2010-Teller-County/</guid>
		</item>
		<item>
			<title>Community Assessment Survey for Older Adults 2010: Park County</title>
			<link>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Reports/Community-Assessment-Survey-for-Older-Adults-2010-Park-County/</link>
			<description> (Area Agency on Aging / AAA Resources / Community Assessment Survey: Reports)</description>
			<pubDate>Thu, 20 Jan 2011 15:39:59 +0100</pubDate>
			<guid>http://www.ppacg.org/downloads/Area-Agency-on-Aging/AAA-Resources/Community-Assessment-Survey-Reports/Community-Assessment-Survey-for-Older-Adults-2010-Park-County/</guid>
		</item>
	</channel>
</rss>

